More Payload
Means More PROFIT!

Ultra-Lite Spreads And 3-Axle Hopper Trailers

Spreads & 3-Axle Hopper Cu. Ft. Chart

46'6"/9'1" 46'6"/10'2" 48'/9'1" 48'/10'2" 49'/10'2" 50'/10'2"
Side Height 96"
Wide
102"
Wide
96"
Wide
102"
Wide
96"
Wide
102"
Wide
96"
Wide
102"
Wide
96"
Wide
102"
Wide
96"
Wide
102"
Wide
67.5"
71.5" 1588 1688 1549 1647
75.5" 1695 1802 1656 1760 1815 1929 1776 1888 1768 1879 1760 1870
79.5" 1802 1916 1763 1874 1922 2043 1883 2002 1876 1994 1871 1988
83.5" 1916 2037 1877 1995 2029 2157 1990 2115 1984 2108 1982 2106
87.5" 2030 2158 1991 2116 2143 2278 2104 2237 2092 2223 2093 2224
91.5" 2144 2279 2105 2238 2257 2399 2218 2358 2200 2338 2204 2342
95.5" 2258 2400 2219 2359 2371 2520 2332 2479 2308 2453 2315 2460
99.5" 2372 2521 2333 2480 2485 2642 2446 2600 2416 2568 2426 2578
103.5" 2486 2643 2447 2601 2599 2763 2560 2721 2524 2683 2537 2696
*ALL MEASUREMENTS ARE APPROXIMATE AT WATER LEVEL
*ADD 60 CU FT TO 30" X 52" TRAPS
*3RD REAR HOPPER = APPROX. 200 CU FT.
*To convert cubic feet to bushel, take the cubic feet amount divided by 1.24446. This will give you the approximate amount of bushel.

Next: Gallery

To Top