More Payload
Means More PROFIT!

Ultra-Lite Tandem Hopper Trailer

Tandem Axle Hopper Cu. Ft. Chart

40'
Trailer
41'11"
Trailer
43'2"
Trailer
45'
Trailer
Side Height 96"
Wide
102"
Wide
96"
Wide
102"
Wide
96"
Wide
102"
Wide
96"
Wide
102"
Wide
67.5" 1406 1495 1480 1573
71.5" 1503 1598 1586 1686 1615 1717 1675 1781
75.5" 1600 1701 1674 1779 1704 1811 1764 1875
79.5" 1697 1804 1771 1883 1801 1914 1861 1978
83.5" 1794 1907 1868 1986 1898 2018 1958 2081
87.5" 1891 2010 1965 2089 1995 2121 2055 2184
91.5" 1988 2113 2062 2192 2092 2224 2152 2288
95.5" 2085 2216 2159 2295 2189 2327 2249 2391
99.5" 2182 2319 2256 2398 2286 2430 2356 2504
103.5" 2279 2423 2353 2501 2383 2533 2443 2597
*ALL MEASUREMENTS ARE APPROXIMATE AT WATER LEVEL
*ADD 60 CU FT TO 30" X 52" TRAPS
*To convert cubic feet to bushel, take the cubic feet amount divided by 1.24446. This will give you the approximate amount of bushel.

Next: Gallery

To Top